The percentage of securities not in public hands and the identity of the holdings of significant shareholders:
| Shareholders | No. of Shares | % |
| Renaissance Partners Investment Limited | 359,001,405 | 34.14% |
| Consolidated Minerals Pte Limited | 89,840,001 | 8.54% |
| Asia Carbon Pacific Pty Limited | 53,579,805 | 5.10% |
| Director Shareholders | No. of Shares | % |
| Justin Lewis | 19,433,320 | 1.85% |
| Timothy Jones | 860,000 | 0.08% |
| Murray d'Almeida |
Shares not in public hands: 379,294,725 - 36.07%
The rights of shareholders may be different from the rights of shareholders in a UK incorporated company.